---
title: Roster Toolbar Quick Reference
description: A quick overview of every button in Timecloud's roster toolbar and what it does.
---

[Skip to content](https://help.jointimecloud.com/roster-toolbar-quick-reference#main-content)

[Contact us](https://help.jointimecloud.com/kb-tickets/new?hsLang=en)

[![Timecloud-Logo-600-2](https://help.jointimecloud.com/hs-fs/hubfs/Timecloud-Logo-600-2.png?width=200&height=40&name=Timecloud-Logo-600-2.png)](https://help.jointimecloud.com/?hsLang=en)

Open main navigation

Close main navigation

- [Contact us](https://help.jointimecloud.com/kb-tickets/new)
- [Go to app.jointimecloud.com](https://app.jointimecloud.com/)

[Go to app.jointimecloud.com](https://app.jointimecloud.com/)

 Got questions? Ask away

- There are no suggestions because the search field is empty.

1. [Service Portal](https://help.jointimecloud.com/?hsLang=en)
2. [Roster](https://help.jointimecloud.com/roster?hsLang=en)

# Roster Toolbar Quick Reference

## A quick overview of every button in the roster toolbar and what it does.

 

| Button | Icon | View | What It Does  |
| --- | --- | --- | --- |
| **Quick Select** | **![Image 16-04-2026 at 9.11 AM (3)](https://help.jointimecloud.com/hs-fs/hubfs/Image%2016-04-2026%20at%209.11%20AM%20(3).jpeg?width=68&height=66&name=Image%2016-04-2026%20at%209.11%20AM%20(3).jpeg)** | Employee | Opens the shift template sidebar for bulk assignment |
| **Autofill** | **![Image 16-04-2026 at 9.12 AM](https://help.jointimecloud.com/hs-fs/hubfs/Image%2016-04-2026%20at%209.12%20AM.jpeg?width=66&height=68&name=Image%2016-04-2026%20at%209.12%20AM.jpeg)** | Both | Auto-builds the roster from patterns or a previous period |
| **Copy** | **![Image 16-04-2026 at 9.08 AM](https://help.jointimecloud.com/hs-fs/hubfs/Image%2016-04-2026%20at%209.08%20AM.jpeg?width=62&height=70&name=Image%2016-04-2026%20at%209.08%20AM.jpeg)** | Shift | Enters copy-paste mode for duplicating shift assignments |
| **Invitations** | **![Image 16-04-2026 at 9.08 AM (1)](https://help.jointimecloud.com/hs-fs/hubfs/Image%2016-04-2026%20at%209.08%20AM%20(1).jpeg?width=68&height=68&name=Image%2016-04-2026%20at%209.08%20AM%20(1).jpeg)** | Both | Opens the invitation admin panel |
| **Compliance Rules** | **![Image 16-04-2026 at 9.09 AM](https://help.jointimecloud.com/hs-fs/hubfs/Image%2016-04-2026%20at%209.09%20AM.jpeg?width=68&height=68&name=Image%2016-04-2026%20at%209.09%20AM.jpeg)** | Both | Opens the compliance rules editor |
| **Display Settings** | **![Image 16-04-2026 at 9.10 AM](https://help.jointimecloud.com/hs-fs/hubfs/Image%2016-04-2026%20at%209.10%20AM.jpeg?width=64&height=68&name=Image%2016-04-2026%20at%209.10%20AM.jpeg)** | Shift | Configures tile display (images vs summary, missing-role warnings) |
| **Export** | **![Image 16-04-2026 at 9.11 AM](https://help.jointimecloud.com/hs-fs/hubfs/Image%2016-04-2026%20at%209.11%20AM.jpeg?width=66&height=68&name=Image%2016-04-2026%20at%209.11%20AM.jpeg)** | Both | Exports the roster as PDF or CSV |
| **Clear** | **![Image 16-04-2026 at 9.11 AM (1)](https://help.jointimecloud.com/hs-fs/hubfs/Image%2016-04-2026%20at%209.11%20AM%20(1).jpeg?width=68&height=70&name=Image%2016-04-2026%20at%209.11%20AM%20(1).jpeg)** | Both | Removes shift assignments from the roster |
| **Publish** | **![Image 16-04-2026 at 9.11 AM (2)](https://help.jointimecloud.com/hs-fs/hubfs/Image%2016-04-2026%20at%209.11%20AM%20(2).jpeg?width=310&height=122&name=Image%2016-04-2026%20at%209.11%20AM%20(2).jpeg)** | Both | Makes the roster visible to employees |

 

Tip: In Shift View, the Autofill button respects your current shift filters — only the shifts shown on screen are included in the autofill.

For detailed instructions on any button, see the relevant how-to guide in this section.

- [Account & Security](https://help.jointimecloud.com/account-security?hsLang=en)
- [Attendance & Timesheets](https://help.jointimecloud.com/attendance-timesheets?hsLang=en)
- [Award Interpretation](https://help.jointimecloud.com/award-interpretation?hsLang=en)
- [Biometric Scanners](https://help.jointimecloud.com/biometric-scanners?hsLang=en)
- [Employees](https://help.jointimecloud.com/employees?hsLang=en)
- [Forms & Checklists](https://help.jointimecloud.com/forms-checklists?hsLang=en)
- [Geofencing](https://help.jointimecloud.com/geofencing?hsLang=en)
- [Human Resources](https://help.jointimecloud.com/human-resources?hsLang=en)
- [Integrations](https://help.jointimecloud.com/integrations?hsLang=en)
- [Job Tracking](https://help.jointimecloud.com/job-tracking?hsLang=en)
- [Leave Management](https://help.jointimecloud.com/leave-management?hsLang=en)
- [Mobile App](https://help.jointimecloud.com/mobile-app?hsLang=en#main-content)
  
  
  
  
  
    - [Kiosk](https://help.jointimecloud.com/mobile-app?hsLang=en#kiosk)
- [Payroll](https://help.jointimecloud.com/payroll?hsLang=en#main-content)
  
  
  
  
  
    - [Xero](https://help.jointimecloud.com/payroll?hsLang=en#xero)
    - [iPayroll](https://help.jointimecloud.com/payroll?hsLang=en#ipayroll)
    - [MYOB](https://help.jointimecloud.com/payroll?hsLang=en#myob)
    - [Smartly](https://help.jointimecloud.com/payroll?hsLang=en#smartly)
- [Reporting](https://help.jointimecloud.com/reporting?hsLang=en)
- [Roster](https://help.jointimecloud.com/roster?hsLang=en)
- [Settings](https://help.jointimecloud.com/settings?hsLang=en)
- [Shifts](https://help.jointimecloud.com/shifts?hsLang=en)
- [Time Clock](https://help.jointimecloud.com/time-clock?hsLang=en)
- [Dashboard](https://help.jointimecloud.com/dashboard?hsLang=en)

Service Desk

Copyright © 2025, Timecloud Ltd